<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Snatchers &#187; Other &#8211; Business &amp; Finance</title>
	<atom:link href="http://www.moneysnatchers.com/category/other-business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatchers.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 20:22:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debt Panel Co-Chairman Bowles Seeks U.S. Spending Cuts Over Tax Increases</title>
		<link>http://www.moneysnatchers.com/investing/debt-panel-co-chairman-bowles-seeks-u-s-spending-cuts-over-tax-increases/</link>
		<comments>http://www.moneysnatchers.com/investing/debt-panel-co-chairman-bowles-seeks-u-s-spending-cuts-over-tax-increases/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:22:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[come-through]]></category>
		<category><![CDATA[debt-commission]]></category>
		<category><![CDATA[government-spending]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[proposed-savings]]></category>
		<category><![CDATA[said-as-much]]></category>
		<category><![CDATA[tax-increases-]]></category>
		<category><![CDATA[the-panels]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/debt-panel-co-chairman-bowles-seeks-u-s-spending-cuts-over-tax-increases/</guid>
		<description><![CDATA[A co-chairman of President Barack Obama s debt commission said as much as three-quarters of the panels proposed savings ought to come through cuts to government spending rather than tax increases.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/investing/debt-panel-co-chairman-bowles-seeks-u-s-spending-cuts-over-tax-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Resolution Company Settles $114 Million in Debt in First Quarter</title>
		<link>http://www.moneysnatchers.com/renting-real-estate/debt-resolution-company-settles-114-million-in-debt-in-first-quarter/</link>
		<comments>http://www.moneysnatchers.com/renting-real-estate/debt-resolution-company-settles-114-million-in-debt-in-first-quarter/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[debt-owed]]></category>
		<category><![CDATA[freedom-debt]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[saves-customers]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/debt-resolution-company-settles-114-million-in-debt-in-first-quarter/</guid>
		<description><![CDATA[Freedom Debt Relief saves customers nearly 60% of debt owed]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/renting-real-estate/debt-resolution-company-settles-114-million-in-debt-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-debt History &#8211; Paul Krugman Blog &#8211; NYTimes.com</title>
		<link>http://www.moneysnatchers.com/news/high-debt-history-paul-krugman-blog-nytimes-com-2/</link>
		<comments>http://www.moneysnatchers.com/news/high-debt-history-paul-krugman-blog-nytimes-com-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:54:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[come-from]]></category>
		<category><![CDATA[continuing-the-chatauqua]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[from-the-immediate]]></category>
		<category><![CDATA[low-growth]]></category>
		<category><![CDATA[naturally-]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[only-observations]]></category>
		<category><![CDATA[postwar-years]]></category>
		<category><![CDATA[the-immediate]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/high-debt-history-paul-krugman-blog-nytimes-com-2/</guid>
		<description><![CDATA[Continuing the Chatauqua on Reinhart-Rogoff: it's a pretty devastating observation that the only observations of high debt / low growth for the United States come from the immediate postwar years, when post-war demobilization naturally ...]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/high-debt-history-paul-krugman-blog-nytimes-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt swap saves, then costs city</title>
		<link>http://www.moneysnatchers.com/news/debt-swap-saves-then-costs-city/</link>
		<comments>http://www.moneysnatchers.com/news/debt-swap-saves-then-costs-city/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:11:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[3-1-million]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Corkers]]></category>
		<category><![CDATA[cost-the-city]]></category>
		<category><![CDATA[Debt Restructuring]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[term-as-mayor]]></category>
		<category><![CDATA[the-city]]></category>
		<category><![CDATA[the-final]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/debt-swap-saves-then-costs-city/</guid>
		<description><![CDATA[A debt restructuring that sent nearly $3.1 million to Chattanooga in 2004, the final year of Bob Corkers term as mayor, could cost the city an extra $13 million to refund this fall.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/debt-swap-saves-then-costs-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Debt Woes Weigh on Corporate Refinancing &#8211; DealBook Blog &#8230;</title>
		<link>http://www.moneysnatchers.com/news/europe-debt-woes-weigh-on-corporate-refinancing-dealbook-blog/</link>
		<comments>http://www.moneysnatchers.com/news/europe-debt-woes-weigh-on-corporate-refinancing-dealbook-blog/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:38:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[increasing-amount]]></category>
		<category><![CDATA[industries-appear]]></category>
		<category><![CDATA[pay-down]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[their-debts]]></category>
		<category><![CDATA[their-private]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/europe-debt-woes-weigh-on-corporate-refinancing-dealbook-blog/</guid>
		<description><![CDATA[As governments across Europe struggle to pay down their debts, their private industries appear likely to encounter refinancing problems as an increasing amount of corporate debt matures.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/europe-debt-woes-weigh-on-corporate-refinancing-dealbook-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt collectors sock it to consumers</title>
		<link>http://www.moneysnatchers.com/investing/debt-collectors-sock-it-to-consumers/</link>
		<comments>http://www.moneysnatchers.com/investing/debt-collectors-sock-it-to-consumers/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-dirty-]]></category>
		<category><![CDATA[collectors-are]]></category>
		<category><![CDATA[getting-desperate]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/debt-collectors-sock-it-to-consumers/</guid>
		<description><![CDATA[Debt collectors are getting desperate and dirty.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/investing/debt-collectors-sock-it-to-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt advisers forecast World Cup aftermath</title>
		<link>http://www.moneysnatchers.com/investing/debt-advisers-forecast-world-cup-aftermath-2/</link>
		<comments>http://www.moneysnatchers.com/investing/debt-advisers-forecast-world-cup-aftermath-2/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:24:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[center-has]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[debt-despite]]></category>
		<category><![CDATA[during-the-world]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[gambling-during]]></category>
		<category><![CDATA[may-leave]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-year-]]></category>
		<category><![CDATA[voiced-concerns]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/debt-advisers-forecast-world-cup-aftermath-2/</guid>
		<description><![CDATA[A debt counseling center has voiced concerns that football gambling during the World Cup may leave more people in debt despite a falling-off in cases in the first half of the year.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/investing/debt-advisers-forecast-world-cup-aftermath-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Crisis Pushes Reform In Europe</title>
		<link>http://www.moneysnatchers.com/other-taxes/debt-crisis-pushes-reform-in-europe/</link>
		<comments>http://www.moneysnatchers.com/other-taxes/debt-crisis-pushes-reform-in-europe/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:07:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[crisis-pushes]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[toward-economic]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/debt-crisis-pushes-reform-in-europe/</guid>
		<description><![CDATA[Debt crisis pushes Europe toward economic reforms]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/other-taxes/debt-crisis-pushes-reform-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weinsteins Get Their Debt Wiped! &#124; PerezHilton.com</title>
		<link>http://www.moneysnatchers.com/news/weinsteins-get-their-debt-wiped-perezhilton-com/</link>
		<comments>http://www.moneysnatchers.com/news/weinsteins-get-their-debt-wiped-perezhilton-com/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:22:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[115-million]]></category>
		<category><![CDATA[a-full-restructurin]]></category>
		<category><![CDATA[Ambac]]></category>
		<category><![CDATA[assured]]></category>
		<category><![CDATA[assured-guaranty-]]></category>
		<category><![CDATA[full-restructuring]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[good-for]]></category>
		<category><![CDATA[has-reached]]></category>
		<category><![CDATA[weinstein]]></category>
		<category><![CDATA[which-insurance]]></category>
		<category><![CDATA[will-pay]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/weinsteins-get-their-debt-wiped-perezhilton-com/</guid>
		<description><![CDATA[Well good for them! The Weinstein Company has reached a full restructuring agreement in which insurance company Ambac will pay of $115 million of their debt to Goldman Sachs and Assured Guaranty. ...]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/weinsteins-get-their-debt-wiped-perezhilton-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian debt spreads widen on supply outlook, risk aversion</title>
		<link>http://www.moneysnatchers.com/news/asian-debt-spreads-widen-on-supply-outlook-risk-aversion-2/</link>
		<comments>http://www.moneysnatchers.com/news/asian-debt-spreads-widen-on-supply-outlook-risk-aversion-2/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:17:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[adding-bonds]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[further-fanned]]></category>
		<category><![CDATA[investors-from]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Risk Aversion]]></category>
		<category><![CDATA[supply-kept]]></category>
		<category><![CDATA[their-portfolios]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/asian-debt-spreads-widen-on-supply-outlook-risk-aversion-2/</guid>
		<description><![CDATA[HONG KONG - Asian debt spreads widened for a second straight session on Tuesday, as expected new supply kept investors from adding bonds to their portfolios, while weak stock markets further fanned risk aversion.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/asian-debt-spreads-widen-on-supply-outlook-risk-aversion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
