<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Snatchers</title>
	<atom:link href="http://www.moneysnatchers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatchers.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 15:46:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Britain confronts debt of Greek proportions</title>
		<link>http://www.moneysnatchers.com/news/britain-confronts-debt-of-greek-proportions/</link>
		<comments>http://www.moneysnatchers.com/news/britain-confronts-debt-of-greek-proportions/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:46:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[cuts-or-higher]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[get-out]]></category>
		<category><![CDATA[higher-taxes-]]></category>
		<category><![CDATA[recession-and]]></category>
		<category><![CDATA[spending-cuts]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[the-currency]]></category>
		<category><![CDATA[the-deficit]]></category>
		<category><![CDATA[unions-are]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/britain-confronts-debt-of-greek-proportions/</guid>
		<description><![CDATA[Government debt is growing, as is the deficit. The economy is struggling to get out of recession and there is talk of spending cuts or higher taxes]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/britain-confronts-debt-of-greek-proportions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Cost of Spending While In Debt</title>
		<link>http://www.moneysnatchers.com/news/the-hidden-cost-of-spending-while-in-debt/</link>
		<comments>http://www.moneysnatchers.com/news/the-hidden-cost-of-spending-while-in-debt/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:00:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[30-day-rule]]></category>
		<category><![CDATA[about-how]]></category>
		<category><![CDATA[cards-while]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[curb-their]]></category>
		<category><![CDATA[Impulse]]></category>
		<category><![CDATA[impulse-desires]]></category>
		<category><![CDATA[know-use]]></category>
		<category><![CDATA[our-daughter]]></category>
		<category><![CDATA[some-sort]]></category>
		<category><![CDATA[talked-before]]></category>
		<category><![CDATA[were-paying]]></category>
		<category><![CDATA[which-]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/the-hidden-cost-of-spending-while-in-debt/</guid>
		<description><![CDATA[For example, I've talked before about how we taped a picture of our daughter to our credit cards while we were paying down our debt . Many people I know use some sort of 30-day rule to curb their impulse desires, especially those which ...]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/the-hidden-cost-of-spending-while-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centerline Capital restructures debt</title>
		<link>http://www.moneysnatchers.com/news/centerline-capital-restructures-debt-2/</link>
		<comments>http://www.moneysnatchers.com/news/centerline-capital-restructures-debt-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:00:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[allows-the]]></category>
		<category><![CDATA[allows-the-real]]></category>
		<category><![CDATA[asset-management]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital-group]]></category>
		<category><![CDATA[has-completed]]></category>
		<category><![CDATA[its-outstanding]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[monday-it-has]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[substantially-restructure]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/centerline-capital-restructures-debt-2/</guid>
		<description><![CDATA[Centerline Capital Group said Monday it has completed a series of deals that allows the real estate asset management firm to substantially restructure its outstanding debt.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/centerline-capital-restructures-debt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centerline Capital restructures debt</title>
		<link>http://www.moneysnatchers.com/news/centerline-capital-restructures-debt/</link>
		<comments>http://www.moneysnatchers.com/news/centerline-capital-restructures-debt/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:00:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[allows-the]]></category>
		<category><![CDATA[allows-the-real]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital-group]]></category>
		<category><![CDATA[has-completed]]></category>
		<category><![CDATA[monday-it-has]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[substantially-restructure]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/centerline-capital-restructures-debt/</guid>
		<description><![CDATA[Centerline Capital Group said Monday it has completed a series of deals that allows the real estate asset management firm to substantially restructure its outstanding debt.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/centerline-capital-restructures-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National debt to be higher than White House forecast, CBO says</title>
		<link>http://www.moneysnatchers.com/news/national-debt-to-be-higher-than-white-house-forecast-cbo-says/</link>
		<comments>http://www.moneysnatchers.com/news/national-debt-to-be-higher-than-white-house-forecast-cbo-says/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[9-7-trillion]]></category>
		<category><![CDATA[debt-over]]></category>
		<category><![CDATA[friday-proposed]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[over-the-next]]></category>
		<category><![CDATA[Tax Cuts]]></category>
		<category><![CDATA[the-national]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/national-debt-to-be-higher-than-white-house-forecast-cbo-says/</guid>
		<description><![CDATA[President Obama's proposed budget would add more than $9.7 trillion to the national debt over the next decade, congressional budget analysts said Friday. ]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/national-debt-to-be-higher-than-white-house-forecast-cbo-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek govt confronts protests and debt doubts</title>
		<link>http://www.moneysnatchers.com/news/greek-govt-confronts-protests-and-debt-doubts/</link>
		<comments>http://www.moneysnatchers.com/news/greek-govt-confronts-protests-and-debt-doubts/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:31:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-new-multi-billio]]></category>
		<category><![CDATA[against-debt]]></category>
		<category><![CDATA[and-tested]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[confronted-more]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[greek-prime]]></category>
		<category><![CDATA[his-battle]]></category>
		<category><![CDATA[minister-george]]></category>
		<category><![CDATA[new-multi-billion-euro]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[support-for]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/greek-govt-confronts-protests-and-debt-doubts/</guid>
		<description><![CDATA[Greek Prime Minister George Papandreou confronted more anti-austerity protests Thursday and tested international support for his battle against debt with a new multi-billion-euro bond.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/greek-govt-confronts-protests-and-debt-doubts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Embarks on New Debt Issues &#8211; DealBook Blog &#8211; NYTimes.com</title>
		<link>http://www.moneysnatchers.com/corporations/greece-embarks-on-new-debt-issues-dealbook-blog-nytimes-com/</link>
		<comments>http://www.moneysnatchers.com/corporations/greece-embarks-on-new-debt-issues-dealbook-blog-nytimes-com/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:34:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[agency-announced]]></category>
		<category><![CDATA[announced-new]]></category>
		<category><![CDATA[Austerity Measures]]></category>
		<category><![CDATA[battle-its]]></category>
		<category><![CDATA[billion-euros]]></category>
		<category><![CDATA[five-year-bonds]]></category>
		<category><![CDATA[its-government]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[worth-4-8]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/greece-embarks-on-new-debt-issues-dealbook-blog-nytimes-com/</guid>
		<description><![CDATA[Greece's debt agency announced Thursday that it would issue 8 billion euros in five-year bonds a day after its government announced new austerity measures worth 4.8 billion euros to battle its rampant deficit.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/greece-embarks-on-new-debt-issues-dealbook-blog-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sioux Tribe settles tax debt with IRS, buys back land</title>
		<link>http://www.moneysnatchers.com/other-taxes/sioux-tribe-settles-tax-debt-with-irs-buys-back-land/</link>
		<comments>http://www.moneysnatchers.com/other-taxes/sioux-tribe-settles-tax-debt-with-irs-buys-back-land/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:34:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[and-lined]]></category>
		<category><![CDATA[buy-back]]></category>
		<category><![CDATA[creek-sioux]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[has-settled]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[land-the]]></category>
		<category><![CDATA[sold-at-auction]]></category>
		<category><![CDATA[square-miles]]></category>
		<category><![CDATA[will-enable]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/sioux-tribe-settles-tax-debt-with-irs-buys-back-land/</guid>
		<description><![CDATA[The Crow Creek Sioux Tribe has settled its tax debt with the IRS and lined up a loan that will enable it to buy back the 11 square miles of land the IRS sold at auction in December, the tribal chairman said.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/other-taxes/sioux-tribe-settles-tax-debt-with-irs-buys-back-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China top holder in US debt, after all</title>
		<link>http://www.moneysnatchers.com/news/china-top-holder-in-us-debt-after-all/</link>
		<comments>http://www.moneysnatchers.com/news/china-top-holder-in-us-debt-after-all/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:31:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-remained-the]]></category>
		<category><![CDATA[after-earlier]]></category>
		<category><![CDATA[ballooning]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[debt-last]]></category>
		<category><![CDATA[drew-speculation]]></category>
		<category><![CDATA[had-been]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[remained-the]]></category>
		<category><![CDATA[remained-the-top]]></category>
		<category><![CDATA[the-ballooning]]></category>
		<category><![CDATA[top-holder]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/china-top-holder-in-us-debt-after-all/</guid>
		<description><![CDATA[China remained the top holder in the ballooning US debt last year, revised data showed, after earlier indications it had been eclipsed by Japan drew speculation about Beijing's motives.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/china-top-holder-in-us-debt-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Blasts Greenspan on Debt, Says It Is a Threat to National &#8230;</title>
		<link>http://www.moneysnatchers.com/news/hillary-blasts-greenspan-on-debt-says-it-is-a-threat-to-national/</link>
		<comments>http://www.moneysnatchers.com/news/hillary-blasts-greenspan-on-debt-says-it-is-a-threat-to-national/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:53:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[advice-led]]></category>
		<category><![CDATA[ballooning-national]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[saying-the]]></category>
		<category><![CDATA[saying-the-former]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-hillary]]></category>
		<category><![CDATA[swipe-at-alan]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/hillary-blasts-greenspan-on-debt-says-it-is-a-threat-to-national/</guid>
		<description><![CDATA[Secretary of State Hillary Clinton took a swipe at Alan Greenspan today, saying the former Federal Reserve chair's “outrageous” advice led to a ballooning national debt that Clinton said is now a threat to national security.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/hillary-blasts-greenspan-on-debt-says-it-is-a-threat-to-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
