<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; first</title>
	<atom:link href="http://www.moneysnatchers.com/tag/first/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatchers.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Debt crosses $14 trillion mark</title>
		<link>http://www.moneysnatchers.com/news/debt-crosses-14-trillion-mark/</link>
		<comments>http://www.moneysnatchers.com/news/debt-crosses-14-trillion-mark/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:22:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[debt-subject]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[has-topped]]></category>
		<category><![CDATA[legal-maximum]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[trillion-for]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/debt-crosses-14-trillion-mark/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/debt-crosses-14-trillion-mark/">Debt crosses $14 trillion mark</a></p><p>The amount of U.S. debt subject to the country's legal maximum has topped $14 trillion for the first time.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/debt-crosses-14-trillion-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt advisers forecast World Cup aftermath</title>
		<link>http://www.moneysnatchers.com/corporations/debt-advisers-forecast-world-cup-aftermath/</link>
		<comments>http://www.moneysnatchers.com/corporations/debt-advisers-forecast-world-cup-aftermath/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:24:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[center-has]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[during-the-world]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[gambling-during]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[the-year-]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/debt-advisers-forecast-world-cup-aftermath/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/corporations/debt-advisers-forecast-world-cup-aftermath/">Debt advisers forecast World Cup aftermath</a></p><p>A debt counseling center has voiced concerns that football gambling during the World Cup may leave more people in debt despite a falling-off in cases in the first half of the year.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/debt-advisers-forecast-world-cup-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US public debt tops 12 trillion dollars for first time</title>
		<link>http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/</link>
		<comments>http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:48:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-key-barrier]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[key-barrier]]></category>
		<category><![CDATA[moving-past]]></category>
		<category><![CDATA[officials-disclosed]]></category>
		<category><![CDATA[Public Debt]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[trillion-dollars]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/us-public-debt-tops-12-trillion-dollars-for-first-time/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/">US public debt tops 12 trillion dollars for first time</a></p><p>The US public debt topped 12 trillion dollars for the first time in history, Treasury officials disclosed Tuesday, moving past a key barrier that raised hackles in Congress.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hand Up for Students Facing a Mountain of Debt</title>
		<link>http://www.moneysnatchers.com/renting-real-estate/a-hand-up-for-students-facing-a-mountain-of-debt/</link>
		<comments>http://www.moneysnatchers.com/renting-real-estate/a-hand-up-for-students-facing-a-mountain-of-debt/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:38:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[for-school]]></category>
		<category><![CDATA[from-borrowing]]></category>
		<category><![CDATA[might-keep]]></category>
		<category><![CDATA[reduce-the]]></category>
		<category><![CDATA[reduce-the-fear]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/a-hand-up-for-students-facing-a-mountain-of-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/renting-real-estate/a-hand-up-for-students-facing-a-mountain-of-debt/">A Hand Up for Students Facing a Mountain of Debt</a></p><p>SafeStart aims to reduce the fear of debt that might keep 18-year-olds from borrowing for school in the first place.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/renting-real-estate/a-hand-up-for-students-facing-a-mountain-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Beats California as Credit-Default Swaps Favor BRIC Debt</title>
		<link>http://www.moneysnatchers.com/small-business/russia-beats-california-as-credit-default-swaps-favor-bric-debt/</link>
		<comments>http://www.moneysnatchers.com/small-business/russia-beats-california-as-credit-default-swaps-favor-bric-debt/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:01:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[below-industrialized]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[demand-for]]></category>
		<category><![CDATA[driving-the]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[insuring-against]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/russia-beats-california-as-credit-default-swaps-favor-bric-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/small-business/russia-beats-california-as-credit-default-swaps-favor-bric-debt/">Russia Beats California as Credit-Default Swaps Favor BRIC Debt</a></p><p>Aug. 7 -- Investor demand for emerging-market bonds is driving the cost of insuring against debt defaults below industrialized governments for the first time.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/small-business/russia-beats-california-as-credit-default-swaps-favor-bric-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross Reduces U.S. Debt for First Time Since January</title>
		<link>http://www.moneysnatchers.com/news/gross-reduces-us-debt-for-first-time-since-january/</link>
		<comments>http://www.moneysnatchers.com/news/gross-reduces-us-debt-for-first-time-since-january/#comments</comments>
		<pubDate>Mon, 11 May 2009 06:48:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[150-billion]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[january-]]></category>
		<category><![CDATA[last-month]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[reduced-his]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/gross-reduces-us-debt-for-first-time-since-january/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/gross-reduces-us-debt-for-first-time-since-january/">Gross Reduces U.S. Debt for First Time Since January</a></p><p>May 11 -- Bill Gross , manager of Pacific Investment Management Co.’s $150 billion Total Return Fund , reduced his holdings of U.S. government debt last month for the first time since January.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/gross-reduces-us-debt-for-first-time-since-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User is logged in)
Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic
Object Caching 942/1013 objects using disk: basic

Served from: www.moneysnatchers.com @ 2012-02-07 05:48:39 -->
