<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; for-the</title>
	<atom:link href="http://www.moneysnatchers.com/tag/for-the/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatchers.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Goolsbee: Debt ceiling must be raised &#8211; CNN</title>
		<link>http://www.moneysnatchers.com/news/goolsbee-debt-ceiling-must-be-raised-cnn/</link>
		<comments>http://www.moneysnatchers.com/news/goolsbee-debt-ceiling-must-be-raised-cnn/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:13:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[austan]]></category>
		<category><![CDATA[austan-goolsbee]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[does-not]]></category>
		<category><![CDATA[Economic Advisers]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[raise-the]]></category>
		<category><![CDATA[raise-the-debt]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[the-result]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/goolsbee-debt-ceiling-must-be-raised-cnn/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/goolsbee-debt-ceiling-must-be-raised-cnn/">Goolsbee: Debt ceiling must be raised &#8211; CNN</a></p><p>Washington -- If Congress does not raise the debt ceiling, the result could be "catastrophic" for the American economy, Austan Goolsbee, chairman of the Council for Economic Advisers, said Sunday.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/goolsbee-debt-ceiling-must-be-raised-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai World gets all lenders on board in debt deal</title>
		<link>http://www.moneysnatchers.com/corporations/dubai-world-gets-all-lenders-on-board-in-debt-deal/</link>
		<comments>http://www.moneysnatchers.com/corporations/dubai-world-gets-all-lenders-on-board-in-debt-deal/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:55:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[24-9-billion]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[companies-said]]></category>
		<category><![CDATA[creditor-support]]></category>
		<category><![CDATA[dubai-world]]></category>
		<category><![CDATA[for-its]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[holdout-lender]]></category>
		<category><![CDATA[plan-after]]></category>
		<category><![CDATA[secured-full]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/dubai-world-gets-all-lenders-on-board-in-debt-deal/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/corporations/dubai-world-gets-all-lenders-on-board-in-debt-deal/">Dubai World gets all lenders on board in debt deal</a></p><p>Dubai World secured full creditor support for its $24.9 billion debt restructuring plan after the last holdout lender unloaded its claim, representatives for the companies said Wednesday.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/dubai-world-gets-all-lenders-on-board-in-debt-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Markets Bifurcate With Banks Hoarding Cash: Credit Markets</title>
		<link>http://www.moneysnatchers.com/news/debt-markets-bifurcate-with-banks-hoarding-cash-credit-markets/</link>
		<comments>http://www.moneysnatchers.com/news/debt-markets-bifurcate-with-banks-hoarding-cash-credit-markets/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 00:11:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[are-failing]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[companies-such]]></category>
		<category><![CDATA[computer-consulting]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[hodges]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft-corp-]]></category>
		<category><![CDATA[such-as-microsoft]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/debt-markets-bifurcate-with-banks-hoarding-cash-credit-markets/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/debt-markets-bifurcate-with-banks-hoarding-cash-credit-markets/">Debt Markets Bifurcate With Banks Hoarding Cash: Credit Markets</a></p><p>Record-low borrowing costs for the biggest U.S. </p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/debt-markets-bifurcate-with-banks-hoarding-cash-credit-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Is the Ultimate Crisis for the Future</title>
		<link>http://www.moneysnatchers.com/personal-finance/debt-is-the-ultimate-crisis-for-the-future/</link>
		<comments>http://www.moneysnatchers.com/personal-finance/debt-is-the-ultimate-crisis-for-the-future/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:26:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[course-debt]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Finding Solutions]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[serious-issue]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[the-present-]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[why-politicians]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/debt-is-the-ultimate-crisis-for-the-future/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/personal-finance/debt-is-the-ultimate-crisis-for-the-future/">Debt Is the Ultimate Crisis for the Future</a></p><p>Of course debt is a serious issue for the future. But that's why politicians see no gain in finding solutions in the present. </p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/personal-finance/debt-is-the-ultimate-crisis-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump Entertainment 4.0: Less debt, more Ivanka</title>
		<link>http://www.moneysnatchers.com/news/trump-entertainment-4-0-less-debt-more-ivanka/</link>
		<comments>http://www.moneysnatchers.com/news/trump-entertainment-4-0-less-debt-more-ivanka/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:51:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-simple-formula]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ivanka-]]></category>
		<category><![CDATA[less-debt]]></category>
		<category><![CDATA[more-cash]]></category>
		<category><![CDATA[simple-formula]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[trump-entertainment]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/trump-entertainment-4-0-less-debt-more-ivanka/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/trump-entertainment-4-0-less-debt-more-ivanka/">Trump Entertainment 4.0: Less debt, more Ivanka</a></p><p>About to leave its third bankruptcy behind, Trump Entertainment Resorts has a simple formula for the future in the cutthroat Atlantic City casino market: less debt, more cash and more Ivanka.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/trump-entertainment-4-0-less-debt-more-ivanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama housing plan seeks to reduce mortgage debt</title>
		<link>http://www.moneysnatchers.com/small-business/obama-housing-plan-seeks-to-reduce-mortgage-debt/</link>
		<comments>http://www.moneysnatchers.com/small-business/obama-housing-plan-seeks-to-reduce-mortgage-debt/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:46:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-rising-tide]]></category>
		<category><![CDATA[and-slash]]></category>
		<category><![CDATA[billion-effort]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[giving-lenders]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[nistration-on-friday]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/obama-housing-plan-seeks-to-reduce-mortgage-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/small-business/obama-housing-plan-seeks-to-reduce-mortgage-debt/">Obama housing plan seeks to reduce mortgage debt</a></p><p>The Obama administration on Friday announced a $14 billion effort to try to stem a rising tide of home foreclosures by giving lenders incentives to erase some mortgage debt and slash mortgage payments for the unemployed.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/small-business/obama-housing-plan-seeks-to-reduce-mortgage-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US public debt tops 12 trillion dollars for first time</title>
		<link>http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/</link>
		<comments>http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:48:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-key-barrier]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[key-barrier]]></category>
		<category><![CDATA[moving-past]]></category>
		<category><![CDATA[officials-disclosed]]></category>
		<category><![CDATA[Public Debt]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[trillion-dollars]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/us-public-debt-tops-12-trillion-dollars-for-first-time/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/">US public debt tops 12 trillion dollars for first time</a></p><p>The US public debt topped 12 trillion dollars for the first time in history, Treasury officials disclosed Tuesday, moving past a key barrier that raised hackles in Congress.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care, debt and taxes: GOP: The Swamp</title>
		<link>http://www.moneysnatchers.com/news/health-care-debt-and-taxes-gop-the-swamp/</link>
		<comments>http://www.moneysnatchers.com/news/health-care-debt-and-taxes-gop-the-swamp/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 07:30:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[care-reform-]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[from-health]]></category>
		<category><![CDATA[love-hope]]></category>
		<category><![CDATA[onto-the]]></category>
		<category><![CDATA[Tax Cuts]]></category>
		<category><![CDATA[wars-and]]></category>
		<category><![CDATA[whining-about]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/health-care-debt-and-taxes-gop-the-swamp/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/health-care-debt-and-taxes-gop-the-swamp/">Health care, debt and taxes: GOP: The Swamp</a></p><p>I love hope these GOP losers are whining about debt from health care reform. Where were their backbones when Bush added $5.5 trillion more debt onto the American taxpayer with his unnecessary wars and tax cuts for the rich</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/health-care-debt-and-taxes-gop-the-swamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan’s Bonds Fall for 2nd Day as Stock Gains Sap Debt Demand</title>
		<link>http://www.moneysnatchers.com/corporations/japan%e2%80%99s-bonds-fall-for-2nd-day-as-stock-gains-sap-debt-demand/</link>
		<comments>http://www.moneysnatchers.com/corporations/japan%e2%80%99s-bonds-fall-for-2nd-day-as-stock-gains-sap-debt-demand/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 20:36:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[bonds-fell]]></category>
		<category><![CDATA[damping-demand]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[gained-on-optimism]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[optimism-the]]></category>
		<category><![CDATA[relative]]></category>
		<category><![CDATA[Relative Safety]]></category>
		<category><![CDATA[second-day]]></category>
		<category><![CDATA[stocks-gained]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/japan%e2%80%99s-bonds-fall-for-2nd-day-as-stock-gains-sap-debt-demand/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/corporations/japan%e2%80%99s-bonds-fall-for-2nd-day-as-stock-gains-sap-debt-demand/">Japan’s Bonds Fall for 2nd Day as Stock Gains Sap Debt Demand</a></p><p>Sept. 7 -- Japanese bonds fell for a second day as stocks gained on optimism the global recession is easing, damping demand for the relative safety of government debt.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/japan%e2%80%99s-bonds-fall-for-2nd-day-as-stock-gains-sap-debt-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross Reduces U.S. Debt for First Time Since January</title>
		<link>http://www.moneysnatchers.com/news/gross-reduces-us-debt-for-first-time-since-january/</link>
		<comments>http://www.moneysnatchers.com/news/gross-reduces-us-debt-for-first-time-since-january/#comments</comments>
		<pubDate>Mon, 11 May 2009 06:48:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[150-billion]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[january-]]></category>
		<category><![CDATA[last-month]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[reduced-his]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/gross-reduces-us-debt-for-first-time-since-january/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/gross-reduces-us-debt-for-first-time-since-january/">Gross Reduces U.S. Debt for First Time Since January</a></p><p>May 11 -- Bill Gross , manager of Pacific Investment Management Co.’s $150 billion Total Return Fund , reduced his holdings of U.S. government debt last month for the first time since January.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/gross-reduces-us-debt-for-first-time-since-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User is logged in)
Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic
Object Caching 1409/1568 objects using disk: basic

Served from: www.moneysnatchers.com @ 2012-02-07 06:04:02 -->
