<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Snatchers &#187; friday-</title>
	<atom:link href="http://www.moneysnatchers.com/tag/friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatchers.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 20:22:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greece pleads for debt aid, Germany sets conditions</title>
		<link>http://www.moneysnatchers.com/news/greece-pleads-for-debt-aid-germany-sets-conditions/</link>
		<comments>http://www.moneysnatchers.com/news/greece-pleads-for-debt-aid-germany-sets-conditions/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:27:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[appealed-on-friday]]></category>
		<category><![CDATA[come-if-the]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[end-its]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[for-tens]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[help-from]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[only-come]]></category>
		<category><![CDATA[the-euro]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/greece-pleads-for-debt-aid-germany-sets-conditions/</guid>
		<description><![CDATA[Greece appealed on Friday for tens of billions of euros in unprecedented help from the EU and IMF to end its debt crisis but Germany warned that aid would only come if the euro was threatened.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/greece-pleads-for-debt-aid-germany-sets-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama housing plan seeks to reduce mortgage debt</title>
		<link>http://www.moneysnatchers.com/small-business/obama-housing-plan-seeks-to-reduce-mortgage-debt/</link>
		<comments>http://www.moneysnatchers.com/small-business/obama-housing-plan-seeks-to-reduce-mortgage-debt/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:46:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-rising-tide]]></category>
		<category><![CDATA[and-slash]]></category>
		<category><![CDATA[billion-effort]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[giving-lenders]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[nistration-on-friday]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/obama-housing-plan-seeks-to-reduce-mortgage-debt/</guid>
		<description><![CDATA[The Obama administration on Friday announced a $14 billion effort to try to stem a rising tide of home foreclosures by giving lenders incentives to erase some mortgage debt and slash mortgage payments for the unemployed.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/small-business/obama-housing-plan-seeks-to-reduce-mortgage-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone, Hilton lenders agree on debt: source</title>
		<link>http://www.moneysnatchers.com/corporations/blackstone-hilton-lenders-agree-on-debt-source/</link>
		<comments>http://www.moneysnatchers.com/corporations/blackstone-hilton-lenders-agree-on-debt-source/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:33:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-source-familiar]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[equity-giant]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[has-come]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[hotels-chain]]></category>
		<category><![CDATA[said-on-friday]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[situation-said]]></category>
		<category><![CDATA[source-familiar]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[with-the-situation]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/blackstone-hilton-lenders-agree-on-debt-source/</guid>
		<description><![CDATA[Private equity giant Blackstone Group has come to an agreement to restructure its Hilton hotels chain debt, a source familiar with the situation said on Friday.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/blackstone-hilton-lenders-agree-on-debt-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek slump threatens debt plan, EU aid elusive</title>
		<link>http://www.moneysnatchers.com/news/greek-slump-threatens-debt-plan-eu-aid-elusive/</link>
		<comments>http://www.moneysnatchers.com/news/greek-slump-threatens-debt-plan-eu-aid-elusive/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:44:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[economy-shrank]]></category>
		<category><![CDATA[figures-for]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government-on-friday]]></category>
		<category><![CDATA[increasing-doubts]]></category>
		<category><![CDATA[quarters-as-well]]></category>
		<category><![CDATA[resolve-its]]></category>
		<category><![CDATA[sharply-revised]]></category>
		<category><![CDATA[shrank]]></category>
		<category><![CDATA[the-government]]></category>
		<category><![CDATA[the-previous]]></category>
		<category><![CDATA[Three Quarters]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/greek-slump-threatens-debt-plan-eu-aid-elusive/</guid>
		<description><![CDATA[Greece's economy shrank more than feared last quarter and the government on Friday sharply revised down its figures for the previous three quarters as well, increasing doubts about its ability to resolve its debt crisis.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/greek-slump-threatens-debt-plan-eu-aid-elusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G7 meets in Arctic with euro debt woes top of agenda</title>
		<link>http://www.moneysnatchers.com/investing/g7-meets-in-arctic-with-euro-debt-woes-top-of-agenda/</link>
		<comments>http://www.moneysnatchers.com/investing/g7-meets-in-arctic-with-euro-debt-woes-top-of-agenda/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:22:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[arctic-on-friday]]></category>
		<category><![CDATA[crisis-leapt]]></category>
		<category><![CDATA[Finance Leaders]]></category>
		<category><![CDATA[fiscal-sickness]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[rich-country]]></category>
		<category><![CDATA[the-agenda]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/g7-meets-in-arctic-with-euro-debt-woes-top-of-agenda/</guid>
		<description><![CDATA[Europe's deepening debt crisis leapt to the top of the agenda of a meeting of G7 rich country finance leaders in the Canadian Arctic on Friday amid fears that Greece's fiscal sickness was spreading.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/investing/g7-meets-in-arctic-with-euro-debt-woes-top-of-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge steps into Argentina debt controversy</title>
		<link>http://www.moneysnatchers.com/news/judge-steps-into-argentina-debt-controversy/</link>
		<comments>http://www.moneysnatchers.com/news/judge-steps-into-argentina-debt-controversy/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:04:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[central-bank]]></category>
		<category><![CDATA[fired-for]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[kirchner]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-she]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[stop-the]]></category>
		<category><![CDATA[stop-the-procedure]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/judge-steps-into-argentina-debt-controversy/</guid>
		<description><![CDATA[A judge Friday halted Argentina's plan to use $6.5 billion in reserves to pay the country's debt -- the issue in a feud between President Cristina Fernandez de Kirchner and the central bank president she fired for trying to stop the procedure.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/judge-steps-into-argentina-debt-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers paves way for raising of up to $4B in debt securities</title>
		<link>http://www.moneysnatchers.com/investing/rogers-paves-way-for-raising-of-up-to-4b-in-debt-securities/</link>
		<comments>http://www.moneysnatchers.com/investing/rogers-paves-way-for-raising-of-up-to-4b-in-debt-securities/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:56:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[a-and-cable]]></category>
		<category><![CDATA[allow-the-toronto]]></category>
		<category><![CDATA[Debt Securities]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[media-and]]></category>
		<category><![CDATA[prospectus-on-friday]]></category>
		<category><![CDATA[raise-as-much]]></category>
		<category><![CDATA[rogers-communications]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/rogers-paves-way-for-raising-of-up-to-4b-in-debt-securities/</guid>
		<description><![CDATA[TORONTO -- Rogers Communications Inc. filed a preliminary prospectus on Friday that would allow the Toronto-based media and cable company to raise as much as $4-billion in debt securities]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/investing/rogers-paves-way-for-raising-of-up-to-4b-in-debt-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM offers to swap higher-interest debt</title>
		<link>http://www.moneysnatchers.com/news/ibm-offers-to-swap-higher-interest-debt/</link>
		<comments>http://www.moneysnatchers.com/news/ibm-offers-to-swap-higher-interest-debt/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:34:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Debt Holders]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[Ibm]]></category>
		<category><![CDATA[Ibm Corp]]></category>
		<category><![CDATA[Interest Debt]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[its-balance]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[long-term-debt]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[rate-plus]]></category>
		<category><![CDATA[save-money]]></category>
		<category><![CDATA[swap-their]]></category>
		<category><![CDATA[Term Debt]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/ibm-offers-to-swap-higher-interest-debt/</guid>
		<description><![CDATA[IBM Corp. on Friday made an offer to certain debt holders to swap their long-term debt with bonds carrying a lower interest rate plus cash in a move to save money and bolster its balance sheet.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/ibm-offers-to-swap-higher-interest-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM offers to swap higher-interest debt</title>
		<link>http://www.moneysnatchers.com/news/ibm-offers-to-swap-higher-interest-debt-2/</link>
		<comments>http://www.moneysnatchers.com/news/ibm-offers-to-swap-higher-interest-debt-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:34:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-lower-interest]]></category>
		<category><![CDATA[and-bolster]]></category>
		<category><![CDATA[certain-debt]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[Ibm]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[long-term-debt]]></category>
		<category><![CDATA[lower-interest]]></category>
		<category><![CDATA[rate-plus]]></category>
		<category><![CDATA[with-bonds]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/ibm-offers-to-swap-higher-interest-debt-2/</guid>
		<description><![CDATA[IBM Corp. on Friday made an offer to certain debt holders to swap their long-term debt with bonds carrying a lower interest rate plus cash in a move to save money and bolster its balance sheet.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/ibm-offers-to-swap-higher-interest-debt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata raises $750 mln, will repay takeover debt</title>
		<link>http://www.moneysnatchers.com/news/tata-raises-750-mln-will-repay-takeover-debt/</link>
		<comments>http://www.moneysnatchers.com/news/tata-raises-750-mln-will-repay-takeover-debt/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:36:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[and-said]]></category>
		<category><![CDATA[Car Icons]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-purchase]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[raised-750]]></category>
		<category><![CDATA[repay-debt]]></category>
		<category><![CDATA[the-funds]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/tata-raises-750-mln-will-repay-takeover-debt/</guid>
		<description><![CDATA[India's top vehicle maker Tata Motors raised 750 million dollars on Friday from investors and said it would use the funds to repay debt from the purchase of British car icons Jaguar and Land Rover.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/tata-raises-750-mln-will-repay-takeover-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
