<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Snatchers &#187; government-spending</title>
	<atom:link href="http://www.moneysnatchers.com/tag/government-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatchers.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 20:22:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debt Panel Co-Chairman Bowles Seeks U.S. Spending Cuts Over Tax Increases</title>
		<link>http://www.moneysnatchers.com/investing/debt-panel-co-chairman-bowles-seeks-u-s-spending-cuts-over-tax-increases/</link>
		<comments>http://www.moneysnatchers.com/investing/debt-panel-co-chairman-bowles-seeks-u-s-spending-cuts-over-tax-increases/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:22:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[come-through]]></category>
		<category><![CDATA[debt-commission]]></category>
		<category><![CDATA[government-spending]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[proposed-savings]]></category>
		<category><![CDATA[said-as-much]]></category>
		<category><![CDATA[tax-increases-]]></category>
		<category><![CDATA[the-panels]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/debt-panel-co-chairman-bowles-seeks-u-s-spending-cuts-over-tax-increases/</guid>
		<description><![CDATA[A co-chairman of President Barack Obama s debt commission said as much as three-quarters of the panels proposed savings ought to come through cuts to government spending rather than tax increases.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/investing/debt-panel-co-chairman-bowles-seeks-u-s-spending-cuts-over-tax-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figures on government spending and debt</title>
		<link>http://www.moneysnatchers.com/small-business/figures-on-government-spending-and-debt-6/</link>
		<comments>http://www.moneysnatchers.com/small-business/figures-on-government-spending-and-debt-6/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:21:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[and-debt]]></category>
		<category><![CDATA[figures-on-government]]></category>
		<category><![CDATA[government-spending]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/figures-on-government-spending-and-debt-6/</guid>
		<description><![CDATA[Figures on government spending and debt]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/small-business/figures-on-government-spending-and-debt-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figures on government spending and debt</title>
		<link>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt-5/</link>
		<comments>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt-5/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:21:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[and-debt]]></category>
		<category><![CDATA[figures-on-government]]></category>
		<category><![CDATA[government-spending]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/figures-on-government-spending-and-debt-5/</guid>
		<description><![CDATA[Figures on government spending and debt]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figures on government spending and debt</title>
		<link>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt-4/</link>
		<comments>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt-4/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:35:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[334-]]></category>
		<category><![CDATA[debt-limit]]></category>
		<category><![CDATA[digits-are]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[government-spending]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[statutory]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/figures-on-government-spending-and-debt-4/</guid>
		<description><![CDATA[WASHINGTON -- Figures on government spending and debt. The government's fiscal year runs Oct. ]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figures on government spending and debt</title>
		<link>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt-3/</link>
		<comments>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt-3/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:54:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-debt]]></category>
		<category><![CDATA[figures-on-government]]></category>
		<category><![CDATA[government-spending]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/figures-on-government-spending-and-debt-3/</guid>
		<description><![CDATA[Figures on government spending and debt]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figures on government spending and debt</title>
		<link>http://www.moneysnatchers.com/news/figures-on-government-spending-and-debt-2/</link>
		<comments>http://www.moneysnatchers.com/news/figures-on-government-spending-and-debt-2/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:45:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-debt]]></category>
		<category><![CDATA[figures-on-government]]></category>
		<category><![CDATA[government-spending]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/figures-on-government-spending-and-debt-2/</guid>
		<description><![CDATA[Figures on government spending and debt]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/figures-on-government-spending-and-debt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figures on government spending and debt</title>
		<link>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt/</link>
		<comments>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:35:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-debt]]></category>
		<category><![CDATA[figures-on-government]]></category>
		<category><![CDATA[government-spending]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/figures-on-government-spending-and-debt/</guid>
		<description><![CDATA[Figures on government spending and debt]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
