<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; government-spending</title>
	<atom:link href="http://www.moneysnatchers.com/tag/government-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatchers.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Debt Ceiling = Impending Doom?</title>
		<link>http://www.moneysnatchers.com/investing/debt-ceiling-impending-doom/</link>
		<comments>http://www.moneysnatchers.com/investing/debt-ceiling-impending-doom/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:55:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[automatically-increase]]></category>
		<category><![CDATA[changing-the]]></category>
		<category><![CDATA[for-raising]]></category>
		<category><![CDATA[government-spending]]></category>
		<category><![CDATA[raising-the-debt]]></category>
		<category><![CDATA[tax-cut-policy]]></category>
		<category><![CDATA[the-debt]]></category>
		<category><![CDATA[the-demand]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/debt-ceiling-impending-doom/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/investing/debt-ceiling-impending-doom/">Debt Ceiling = Impending Doom?</a></p><p>Without changing the tax-cut policy, which does not match government spending cuts, the demand for raising the debt ceiling will automatically increase.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/investing/debt-ceiling-impending-doom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Panel Co-Chairman Bowles Seeks U.S. Spending Cuts Over Tax Increases</title>
		<link>http://www.moneysnatchers.com/investing/debt-panel-co-chairman-bowles-seeks-u-s-spending-cuts-over-tax-increases/</link>
		<comments>http://www.moneysnatchers.com/investing/debt-panel-co-chairman-bowles-seeks-u-s-spending-cuts-over-tax-increases/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:22:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[come-through]]></category>
		<category><![CDATA[debt-commission]]></category>
		<category><![CDATA[government-spending]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[proposed-savings]]></category>
		<category><![CDATA[said-as-much]]></category>
		<category><![CDATA[tax-increases-]]></category>
		<category><![CDATA[the-panels]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/debt-panel-co-chairman-bowles-seeks-u-s-spending-cuts-over-tax-increases/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/investing/debt-panel-co-chairman-bowles-seeks-u-s-spending-cuts-over-tax-increases/">Debt Panel Co-Chairman Bowles Seeks U.S. Spending Cuts Over Tax Increases</a></p><p>A co-chairman of President Barack Obama s debt commission said as much as three-quarters of the panels proposed savings ought to come through cuts to government spending rather than tax increases.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/investing/debt-panel-co-chairman-bowles-seeks-u-s-spending-cuts-over-tax-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figures on government spending and debt</title>
		<link>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt/</link>
		<comments>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:35:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-debt]]></category>
		<category><![CDATA[figures-on-government]]></category>
		<category><![CDATA[government-spending]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/figures-on-government-spending-and-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt/">Figures on government spending and debt</a></p><p>Figures on government spending and debt</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/figures-on-government-spending-and-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User is logged in)
Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic
Object Caching 618/662 objects using disk: basic

Served from: www.moneysnatchers.com @ 2012-02-07 06:33:42 -->
