<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; group</title>
	<atom:link href="http://www.moneysnatchers.com/tag/group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatchers.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Distressed Debt Set to Grow as EMI, Yell Signal Second Restructuring Wave</title>
		<link>http://www.moneysnatchers.com/investing/distressed-debt-set-to-grow-as-emi-yell-signal-second-restructuring-wave/</link>
		<comments>http://www.moneysnatchers.com/investing/distressed-debt-set-to-grow-as-emi-yell-signal-second-restructuring-wave/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 09:56:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[always-rely]]></category>
		<category><![CDATA[Distressed Debt]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-ltd-]]></category>
		<category><![CDATA[grow-as-writedowns]]></category>
		<category><![CDATA[loans-signal]]></category>
		<category><![CDATA[rely-on-banks]]></category>
		<category><![CDATA[struggling-companies]]></category>
		<category><![CDATA[the-value]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/distressed-debt-set-to-grow-as-emi-yell-signal-second-restructuring-wave/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/investing/distressed-debt-set-to-grow-as-emi-yell-signal-second-restructuring-wave/">Distressed Debt Set to Grow as EMI, Yell Signal Second Restructuring Wave</a></p><p>The distressed debt market is set to grow as writedowns in the value of EMI Group Ltd. and Yell Group Plc loans signal struggling companies can’t always rely on banks to keep them afloat.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/investing/distressed-debt-set-to-grow-as-emi-yell-signal-second-restructuring-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company-Government Spread Widens as Banks Sell Debt</title>
		<link>http://www.moneysnatchers.com/other-business-finance/company-government-spread-widens-as-banks-sell-debt/</link>
		<comments>http://www.moneysnatchers.com/other-business-finance/company-government-spread-widens-as-banks-sell-debt/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:41:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-dozen-other]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[banks-sell]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[bond-market]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[debt-due]]></category>
		<category><![CDATA[dozen-other]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[lloyds-banking]]></category>
		<category><![CDATA[record-amounts]]></category>
		<category><![CDATA[the-corporate]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/company-government-spread-widens-as-banks-sell-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/other-business-finance/company-government-spread-widens-as-banks-sell-debt/">Company-Government Spread Widens as Banks Sell Debt</a></p><p>Jan. 18 -- The cost to borrow in the corporate bond market is rising for the first time since November as Barclays Plc, Lloyds Banking Group Plc and more than a dozen other European banks sell record amounts of fixed-income securities to refinance $2 trillion of debt due this year.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/other-business-finance/company-government-spread-widens-as-banks-sell-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT Group increases, extends debt exchange offer</title>
		<link>http://www.moneysnatchers.com/news/cit-group-increases-extends-debt-exchange-offer/</link>
		<comments>http://www.moneysnatchers.com/news/cit-group-increases-extends-debt-exchange-offer/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:48:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[again-sweetened]]></category>
		<category><![CDATA[avoid-certain]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[lender-has]]></category>
		<category><![CDATA[the-commercial]]></category>
		<category><![CDATA[the-latest]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/cit-group-increases-extends-debt-exchange-offer/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/cit-group-increases-extends-debt-exchange-offer/">CIT Group increases, extends debt exchange offer</a></p><p>In the latest sign CIT Group Inc. </p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/cit-group-increases-extends-debt-exchange-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Banks to Make Enough Provisions for Saad, Algosaibi Debt</title>
		<link>http://www.moneysnatchers.com/corporations/saudi-banks-to-make-enough-provisions-for-saad-algosaibi-debt/</link>
		<comments>http://www.moneysnatchers.com/corporations/saudi-banks-to-make-enough-provisions-for-saad-algosaibi-debt/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 01:18:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[ahmad]]></category>
		<category><![CDATA[ahmad-hamad]]></category>
		<category><![CDATA[algosaibi]]></category>
		<category><![CDATA[banks-will]]></category>
		<category><![CDATA[bros-]]></category>
		<category><![CDATA[debt-earlier]]></category>
		<category><![CDATA[defaulted-on-debt]]></category>
		<category><![CDATA[family-conglomerates]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[make-sufficient]]></category>
		<category><![CDATA[provisions-for]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[saudi-arabian]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/saudi-banks-to-make-enough-provisions-for-saad-algosaibi-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/corporations/saudi-banks-to-make-enough-provisions-for-saad-algosaibi-debt/">Saudi Banks to Make Enough Provisions for Saad, Algosaibi Debt</a></p><p>Oct. </p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/saudi-banks-to-make-enough-provisions-for-saad-algosaibi-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT debt swap struggles, bankruptcy looms</title>
		<link>http://www.moneysnatchers.com/news/cit-debt-swap-struggles-bankruptcy-looms/</link>
		<comments>http://www.moneysnatchers.com/news/cit-debt-swap-struggles-bankruptcy-looms/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:12:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-debt-exchange]]></category>
		<category><![CDATA[aimed-at-repairing]]></category>
		<category><![CDATA[Fragile Balance]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[making-bankruptcy]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[offer-aimed]]></category>
		<category><![CDATA[repairing-its]]></category>
		<category><![CDATA[seeing-little]]></category>
		<category><![CDATA[with-the-matter]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/cit-debt-swap-struggles-bankruptcy-looms/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/cit-debt-swap-struggles-bankruptcy-looms/">CIT debt swap struggles, bankruptcy looms</a></p><p>CIT Group Inc is seeing little interest from bondholders in a debt exchange offer aimed at repairing its fragile balance sheet, making bankruptcy increasingly likely, sources familiar with the matter said.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/cit-debt-swap-struggles-bankruptcy-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assets may be sold to refinance debt</title>
		<link>http://www.moneysnatchers.com/corporations/assets-may-be-sold-to-refinance-debt/</link>
		<comments>http://www.moneysnatchers.com/corporations/assets-may-be-sold-to-refinance-debt/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:29:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[assets-including]]></category>
		<category><![CDATA[carroll]]></category>
		<category><![CDATA[greencore-group]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[his-stakes]]></category>
		<category><![CDATA[its-source-]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[without-citing]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/assets-may-be-sold-to-refinance-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/corporations/assets-may-be-sold-to-refinance-debt/">Assets may be sold to refinance debt</a></p><p>PROPERTY developer Liam Carroll may sell assets including his stakes in Greencore Group and Irish Continental Group to help refinance more than €1bn in debt, the Sunday Business Post reported yesterday, without citing its source.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/assets-may-be-sold-to-refinance-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;G Group’s Leopard CDO Buys Back Debt at a Discount</title>
		<link>http://www.moneysnatchers.com/corporations/mg-group%e2%80%99s-leopard-cdo-buys-back-debt-at-a-discount/</link>
		<comments>http://www.moneysnatchers.com/corporations/mg-group%e2%80%99s-leopard-cdo-buys-back-debt-at-a-discount/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 08:07:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[bought-back]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[high-yield-loans]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[its-senior]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[statement-from]]></category>
		<category><![CDATA[which-invests]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/mg-group%e2%80%99s-leopard-cdo-buys-back-debt-at-a-discount/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/corporations/mg-group%e2%80%99s-leopard-cdo-buys-back-debt-at-a-discount/">M&amp;G Group’s Leopard CDO Buys Back Debt at a Discount</a></p><p>April 24 -- M&#38;G Group Plc’s Leopard CLO III BV fund, which invests in high-risk, high-yield loans, bought back some of its senior debt at a discount, according to a statement from Moody’s Investors Service.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/mg-group%e2%80%99s-leopard-cdo-buys-back-debt-at-a-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User is logged in)
Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic
Object Caching 1075/1206 objects using disk: basic

Served from: www.moneysnatchers.com @ 2012-02-07 05:54:44 -->
