<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Real Estate</title>
	<atom:link href="http://www.moneysnatchers.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatchers.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Centerline Capital restructures debt</title>
		<link>http://www.moneysnatchers.com/news/centerline-capital-restructures-debt/</link>
		<comments>http://www.moneysnatchers.com/news/centerline-capital-restructures-debt/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:00:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[allows-the]]></category>
		<category><![CDATA[allows-the-real]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital-group]]></category>
		<category><![CDATA[has-completed]]></category>
		<category><![CDATA[monday-it-has]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[substantially-restructure]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/centerline-capital-restructures-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/centerline-capital-restructures-debt/">Centerline Capital restructures debt</a></p><p>Centerline Capital Group said Monday it has completed a series of deals that allows the real estate asset management firm to substantially restructure its outstanding debt.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/centerline-capital-restructures-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai World Says Debt Negotiations Only Cover Nakheel &#8211; DealBook &#8230;</title>
		<link>http://www.moneysnatchers.com/news/dubai-world-says-debt-negotiations-only-cover-nakheel-dealbook/</link>
		<comments>http://www.moneysnatchers.com/news/dubai-world-says-debt-negotiations-only-cover-nakheel-dealbook/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:38:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[calm-investors]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai-world]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[its-troubled]]></category>
		<category><![CDATA[obligations]]></category>
		<category><![CDATA[over-the-dubai]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public-over]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[united-arab]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/dubai-world-says-debt-negotiations-only-cover-nakheel-dealbook/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/dubai-world-says-debt-negotiations-only-cover-nakheel-dealbook/">Dubai World Says Debt Negotiations Only Cover Nakheel &#8211; DealBook &#8230;</a></p><p>Officials in the United Arab Emirates tried Tuesday to calm investors and the public over the Dubai World debt crisis, and the company itself said it was seeking to renegotiate only the obligations held by its troubled real estate ...</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/dubai-world-says-debt-negotiations-only-cover-nakheel-dealbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant national debt needs giant calculator</title>
		<link>http://www.moneysnatchers.com/news/giant-national-debt-needs-giant-calculator/</link>
		<comments>http://www.moneysnatchers.com/news/giant-national-debt-needs-giant-calculator/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:49:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-new-calculator-]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[had-ever]]></category>
		<category><![CDATA[most-calculators-]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[nor-most]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[seen-the-number]]></category>
		<category><![CDATA[Western Colorado]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/giant-national-debt-needs-giant-calculator/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/giant-national-debt-needs-giant-calculator/">Giant national debt needs giant calculator</a></p><p>The national debt is so large, it doesn't even fit on most calculators. Western Colorado real estate developer Matt Miles says he was concerned that no one in government, nor most Americans, had ever seen the number. So he made a new calculator.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/giant-national-debt-needs-giant-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly newspapers file debt-free bankruptcy plan</title>
		<link>http://www.moneysnatchers.com/news/philly-newspapers-file-debt-free-bankruptcy-plan/</link>
		<comments>http://www.moneysnatchers.com/news/philly-newspapers-file-debt-free-bankruptcy-plan/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:14:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[400-million]]></category>
		<category><![CDATA[a-daily-newspapers]]></category>
		<category><![CDATA[bankruptcy-debt-free]]></category>
		<category><![CDATA[cash-plus]]></category>
		<category><![CDATA[Daily Newspapers]]></category>
		<category><![CDATA[emerge-from]]></category>
		<category><![CDATA[paying-creditors]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[settle-nearly]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/philly-newspapers-file-debt-free-bankruptcy-plan/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/philly-newspapers-file-debt-free-bankruptcy-plan/">Philly newspapers file debt-free bankruptcy plan</a></p><p>Two large Philadelphia daily newspapers hope to emerge from bankruptcy debt-free by paying creditors $37 million in cash plus real estate to settle nearly $400 million in debt.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/philly-newspapers-file-debt-free-bankruptcy-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there tax advantages to purchasing a house using a corporation?</title>
		<link>http://www.moneysnatchers.com/renting-real-estate/are-there-tax-advantages-to-purchasing-a-house-using-a-corporation/</link>
		<comments>http://www.moneysnatchers.com/renting-real-estate/are-there-tax-advantages-to-purchasing-a-house-using-a-corporation/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Advantages And Disadvantages]]></category>
		<category><![CDATA[Estate Assets]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax Advantages]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/renting-real-estate/are-there-tax-advantages-to-purchasing-a-house-using-a-corporation/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/renting-real-estate/are-there-tax-advantages-to-purchasing-a-house-using-a-corporation/">Are there tax advantages to purchasing a house using a corporation?</a></p><p>Nicholas asked: What are the advantages and disadvantages of setting up a corporation to purchase a house or other real estate assets? Are there any?: Why do people do it?</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/renting-real-estate/are-there-tax-advantages-to-purchasing-a-house-using-a-corporation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User is logged in)
Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic
Object Caching 850/933 objects using disk: basic

Served from: www.moneysnatchers.com @ 2012-02-07 06:20:41 -->
