<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; tuesday</title>
	<atom:link href="http://www.moneysnatchers.com/tag/tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatchers.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Debt cap row threatens confidence in US: Bernanke</title>
		<link>http://www.moneysnatchers.com/news/debt-cap-row-threatens-confidence-in-us-bernanke/</link>
		<comments>http://www.moneysnatchers.com/news/debt-cap-row-threatens-confidence-in-us-bernanke/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:13:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-timely-manner]]></category>
		<category><![CDATA[about-the-debt]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Excerpt From]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[raise-the]]></category>
		<category><![CDATA[Reserve Chief]]></category>
		<category><![CDATA[Timely Manner]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/debt-cap-row-threatens-confidence-in-us-bernanke/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/debt-cap-row-threatens-confidence-in-us-bernanke/">Debt cap row threatens confidence in US: Bernanke</a></p><p>Failure to raise the US debt ceiling in a timely manner could sink investors' confidence in the economy, Federal Reserve chief Ben Bernanke warned Tuesday.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/debt-cap-row-threatens-confidence-in-us-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone seeks way out of Irish debt crisis</title>
		<link>http://www.moneysnatchers.com/corporations/euro-zone-seeks-way-out-of-irish-debt-crisis/</link>
		<comments>http://www.moneysnatchers.com/corporations/euro-zone-seeks-way-out-of-irish-debt-crisis/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:13:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[banks-may]]></category>
		<category><![CDATA[crisis-on-tuesday]]></category>
		<category><![CDATA[ministers-will]]></category>
		<category><![CDATA[need-help-]]></category>
		<category><![CDATA[only-its]]></category>
		<category><![CDATA[resisting-calls]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[way-out]]></category>
		<category><![CDATA[zone-finance]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/euro-zone-seeks-way-out-of-irish-debt-crisis/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/corporations/euro-zone-seeks-way-out-of-irish-debt-crisis/">Euro zone seeks way out of Irish debt crisis</a></p><p>Euro zone finance ministers will try to find a way out of Ireland's debt crisis on Tuesday, with Dublin resisting calls to seek a state bailout by contending that only its banks may need help.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/euro-zone-seeks-way-out-of-irish-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate debt &quot;wall of maturity&quot; crumbling: study</title>
		<link>http://www.moneysnatchers.com/corporations/corporate-debt-wall-of-maturity-crumbling-study/</link>
		<comments>http://www.moneysnatchers.com/corporations/corporate-debt-wall-of-maturity-crumbling-study/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:23:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[and-threatened]]></category>
		<category><![CDATA[companies-into]]></category>
		<category><![CDATA[Debt Maturity]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[endangered-the]]></category>
		<category><![CDATA[Investment Firm]]></category>
		<category><![CDATA[knocking-down]]></category>
		<category><![CDATA[markets-are]]></category>
		<category><![CDATA[push-more]]></category>
		<category><![CDATA[report-on-tuesday]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/corporate-debt-wall-of-maturity-crumbling-study/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/corporations/corporate-debt-wall-of-maturity-crumbling-study/">Corporate debt &quot;wall of maturity&quot; crumbling: study</a></p><p>Financial markets are knocking down a wall of debt maturity that has endangered the U.S. economic recovery and threatened to push more companies into bankruptcy, according to an investment firm report on Tuesday.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/corporate-debt-wall-of-maturity-crumbling-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS plans major debt restructuring: report</title>
		<link>http://www.moneysnatchers.com/investing/rbs-plans-major-debt-restructuring-report/</link>
		<comments>http://www.moneysnatchers.com/investing/rbs-plans-major-debt-restructuring-report/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:20:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-major-debt]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[major-debt]]></category>
		<category><![CDATA[reported-on-tuesday]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[royal-bank]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/rbs-plans-major-debt-restructuring-report/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/investing/rbs-plans-major-debt-restructuring-report/">RBS plans major debt restructuring: report</a></p><p>Partly-nationalised Royal Bank of Scotland is planning a major debt restructuring, the Financial Times reported on Tuesday.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/investing/rbs-plans-major-debt-restructuring-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Demand for U.S. Debt Plunges as China Dumps Treasurys &#8230;</title>
		<link>http://www.moneysnatchers.com/investing/foreign-demand-for-u-s-debt-plunges-as-china-dumps-treasurys/</link>
		<comments>http://www.moneysnatchers.com/investing/foreign-demand-for-u-s-debt-plunges-as-china-dumps-treasurys/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[a-record-amount]]></category>
		<category><![CDATA[amount-as-china]]></category>
		<category><![CDATA[and-demand]]></category>
		<category><![CDATA[Financial Assets]]></category>
		<category><![CDATA[global-appetite]]></category>
		<category><![CDATA[record-amount]]></category>
		<category><![CDATA[slowed-markedly]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/foreign-demand-for-u-s-debt-plunges-as-china-dumps-treasurys/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/investing/foreign-demand-for-u-s-debt-plunges-as-china-dumps-treasurys/">Foreign Demand for U.S. Debt Plunges as China Dumps Treasurys &#8230;</a></p><p>The global appetite for US financial assets slowed markedly in December, and demand for federal debt fell by a record amount as China dumped more than $34 billion in American IOUs, the Treasury Department said Tuesday.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/investing/foreign-demand-for-u-s-debt-plunges-as-china-dumps-treasurys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch downgrades Greek debt</title>
		<link>http://www.moneysnatchers.com/corporations/fitch-downgrades-greek-debt/</link>
		<comments>http://www.moneysnatchers.com/corporations/fitch-downgrades-greek-debt/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:29:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[marking-the]]></category>
		<category><![CDATA[marking-the-second]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[outlook-for]]></category>
		<category><![CDATA[Public Finances]]></category>
		<category><![CDATA[rating-blow]]></category>
		<category><![CDATA[ratings-on-tuesday]]></category>
		<category><![CDATA[saying-the]]></category>
		<category><![CDATA[saying-the-outlook]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[second-such]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[two-days-]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/fitch-downgrades-greek-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/corporations/fitch-downgrades-greek-debt/">Fitch downgrades Greek debt</a></p><p>The Fitch rating agency downgraded Greek long-term debt ratings on Tuesday, saying the outlook for Greek public finances was negative, marking the second such rating blow for Greece in two days.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/fitch-downgrades-greek-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creditors mobilize over Dubai debt plan</title>
		<link>http://www.moneysnatchers.com/other-taxes/creditors-mobilize-over-dubai-debt-plan/</link>
		<comments>http://www.moneysnatchers.com/other-taxes/creditors-mobilize-over-dubai-debt-plan/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:17:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-creditors]]></category>
		<category><![CDATA[Bondholders]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[economy-remained]]></category>
		<category><![CDATA[have-begun]]></category>
		<category><![CDATA[reassure-investors]]></category>
		<category><![CDATA[remained]]></category>
		<category><![CDATA[ruler-on-tuesday]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/creditors-mobilize-over-dubai-debt-plan/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/other-taxes/creditors-mobilize-over-dubai-debt-plan/">Creditors mobilize over Dubai debt plan</a></p><p> -- Bondholders and creditors have begun mobilising in response to Dubai World's $26bn restructuring plans, as Dubai's ruler on Tuesday sought to reassure investors that his debt-laden emirate's economy remained sound.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/other-taxes/creditors-mobilize-over-dubai-debt-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai World Says Debt Negotiations Only Cover Nakheel &#8211; DealBook &#8230;</title>
		<link>http://www.moneysnatchers.com/news/dubai-world-says-debt-negotiations-only-cover-nakheel-dealbook/</link>
		<comments>http://www.moneysnatchers.com/news/dubai-world-says-debt-negotiations-only-cover-nakheel-dealbook/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:38:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[calm-investors]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai-world]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[its-troubled]]></category>
		<category><![CDATA[obligations]]></category>
		<category><![CDATA[over-the-dubai]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public-over]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[united-arab]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/dubai-world-says-debt-negotiations-only-cover-nakheel-dealbook/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/dubai-world-says-debt-negotiations-only-cover-nakheel-dealbook/">Dubai World Says Debt Negotiations Only Cover Nakheel &#8211; DealBook &#8230;</a></p><p>Officials in the United Arab Emirates tried Tuesday to calm investors and the public over the Dubai World debt crisis, and the company itself said it was seeking to renegotiate only the obligations held by its troubled real estate ...</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/dubai-world-says-debt-negotiations-only-cover-nakheel-dealbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US public debt tops 12 trillion dollars for first time</title>
		<link>http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/</link>
		<comments>http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:48:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-key-barrier]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[key-barrier]]></category>
		<category><![CDATA[moving-past]]></category>
		<category><![CDATA[officials-disclosed]]></category>
		<category><![CDATA[Public Debt]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[trillion-dollars]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/us-public-debt-tops-12-trillion-dollars-for-first-time/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/">US public debt tops 12 trillion dollars for first time</a></p><p>The US public debt topped 12 trillion dollars for the first time in history, Treasury officials disclosed Tuesday, moving past a key barrier that raised hackles in Congress.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Chemical Sells $2.75 Billion in Debt to Pay Loan</title>
		<link>http://www.moneysnatchers.com/news/dow-chemical-sells-275-billion-in-debt-to-pay-loan/</link>
		<comments>http://www.moneysnatchers.com/news/dow-chemical-sells-275-billion-in-debt-to-pay-loan/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:22:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[16-5-billion]]></category>
		<category><![CDATA[2-75-billion]]></category>
		<category><![CDATA[a-loan-used]]></category>
		<category><![CDATA[acquire-smaller]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[had-priced]]></category>
		<category><![CDATA[help-repay]]></category>
		<category><![CDATA[loan-used]]></category>
		<category><![CDATA[Proceeds]]></category>
		<category><![CDATA[Public Debt]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[use-the]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/dow-chemical-sells-275-billion-in-debt-to-pay-loan/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatchers.com/news/dow-chemical-sells-275-billion-in-debt-to-pay-loan/">Dow Chemical Sells $2.75 Billion in Debt to Pay Loan</a></p><p>Dow Chemical said Tuesday that it had priced a $2.75 billion public debt offering, and would use the proceeds to help repay a loan used to acquire smaller rival Rohm &#38; Haas for $16.5 billion earlier this year.</p></p><p><a href="http://www.moneysnatchers.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/dow-chemical-sells-275-billion-in-debt-to-pay-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User is logged in)
Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic
Object Caching 1440/1626 objects using disk: basic

Served from: www.moneysnatchers.com @ 2012-02-07 06:02:22 -->
