<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Snatchers &#187; tuesday</title>
	<atom:link href="http://www.moneysnatchers.com/tag/tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatchers.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 20:22:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asian debt spreads widen on supply outlook, risk aversion</title>
		<link>http://www.moneysnatchers.com/news/asian-debt-spreads-widen-on-supply-outlook-risk-aversion-2/</link>
		<comments>http://www.moneysnatchers.com/news/asian-debt-spreads-widen-on-supply-outlook-risk-aversion-2/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:17:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[adding-bonds]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[further-fanned]]></category>
		<category><![CDATA[investors-from]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Risk Aversion]]></category>
		<category><![CDATA[supply-kept]]></category>
		<category><![CDATA[their-portfolios]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/asian-debt-spreads-widen-on-supply-outlook-risk-aversion-2/</guid>
		<description><![CDATA[HONG KONG - Asian debt spreads widened for a second straight session on Tuesday, as expected new supply kept investors from adding bonds to their portfolios, while weak stock markets further fanned risk aversion.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/asian-debt-spreads-widen-on-supply-outlook-risk-aversion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS plans major debt restructuring: report</title>
		<link>http://www.moneysnatchers.com/investing/rbs-plans-major-debt-restructuring-report/</link>
		<comments>http://www.moneysnatchers.com/investing/rbs-plans-major-debt-restructuring-report/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:20:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-major-debt]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[major-debt]]></category>
		<category><![CDATA[reported-on-tuesday]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[royal-bank]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/rbs-plans-major-debt-restructuring-report/</guid>
		<description><![CDATA[Partly-nationalised Royal Bank of Scotland is planning a major debt restructuring, the Financial Times reported on Tuesday.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/investing/rbs-plans-major-debt-restructuring-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS plans major debt restructuring: report</title>
		<link>http://www.moneysnatchers.com/other-taxes/rbs-plans-major-debt-restructuring-report-2/</link>
		<comments>http://www.moneysnatchers.com/other-taxes/rbs-plans-major-debt-restructuring-report-2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:20:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-major-debt]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[major-debt]]></category>
		<category><![CDATA[reported-on-tuesday]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[royal-bank]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/rbs-plans-major-debt-restructuring-report-2/</guid>
		<description><![CDATA[Partly-nationalised Royal Bank of Scotland is planning a major debt restructuring, the Financial Times reported on Tuesday.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/other-taxes/rbs-plans-major-debt-restructuring-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Demand for U.S. Debt Plunges as China Dumps Treasurys &#8230;</title>
		<link>http://www.moneysnatchers.com/investing/foreign-demand-for-u-s-debt-plunges-as-china-dumps-treasurys/</link>
		<comments>http://www.moneysnatchers.com/investing/foreign-demand-for-u-s-debt-plunges-as-china-dumps-treasurys/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[a-record-amount]]></category>
		<category><![CDATA[amount-as-china]]></category>
		<category><![CDATA[and-demand]]></category>
		<category><![CDATA[Financial Assets]]></category>
		<category><![CDATA[global-appetite]]></category>
		<category><![CDATA[record-amount]]></category>
		<category><![CDATA[slowed-markedly]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/foreign-demand-for-u-s-debt-plunges-as-china-dumps-treasurys/</guid>
		<description><![CDATA[The global appetite for US financial assets slowed markedly in December, and demand for federal debt fell by a record amount as China dumped more than $34 billion in American IOUs, the Treasury Department said Tuesday.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/investing/foreign-demand-for-u-s-debt-plunges-as-china-dumps-treasurys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch downgrades Greek debt</title>
		<link>http://www.moneysnatchers.com/corporations/fitch-downgrades-greek-debt/</link>
		<comments>http://www.moneysnatchers.com/corporations/fitch-downgrades-greek-debt/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:29:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[marking-the]]></category>
		<category><![CDATA[marking-the-second]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[outlook-for]]></category>
		<category><![CDATA[Public Finances]]></category>
		<category><![CDATA[rating-blow]]></category>
		<category><![CDATA[ratings-on-tuesday]]></category>
		<category><![CDATA[saying-the]]></category>
		<category><![CDATA[saying-the-outlook]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[second-such]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[two-days-]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/fitch-downgrades-greek-debt/</guid>
		<description><![CDATA[The Fitch rating agency downgraded Greek long-term debt ratings on Tuesday, saying the outlook for Greek public finances was negative, marking the second such rating blow for Greece in two days.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/fitch-downgrades-greek-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creditors mobilize over Dubai debt plan</title>
		<link>http://www.moneysnatchers.com/other-taxes/creditors-mobilize-over-dubai-debt-plan/</link>
		<comments>http://www.moneysnatchers.com/other-taxes/creditors-mobilize-over-dubai-debt-plan/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:17:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-creditors]]></category>
		<category><![CDATA[Bondholders]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[economy-remained]]></category>
		<category><![CDATA[have-begun]]></category>
		<category><![CDATA[reassure-investors]]></category>
		<category><![CDATA[remained]]></category>
		<category><![CDATA[ruler-on-tuesday]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/creditors-mobilize-over-dubai-debt-plan/</guid>
		<description><![CDATA[ -- Bondholders and creditors have begun mobilising in response to Dubai World's $26bn restructuring plans, as Dubai's ruler on Tuesday sought to reassure investors that his debt-laden emirate's economy remained sound.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/other-taxes/creditors-mobilize-over-dubai-debt-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai World Says Debt Negotiations Only Cover Nakheel &#8211; DealBook &#8230;</title>
		<link>http://www.moneysnatchers.com/news/dubai-world-says-debt-negotiations-only-cover-nakheel-dealbook/</link>
		<comments>http://www.moneysnatchers.com/news/dubai-world-says-debt-negotiations-only-cover-nakheel-dealbook/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:38:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[calm-investors]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai-world]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[its-troubled]]></category>
		<category><![CDATA[obligations]]></category>
		<category><![CDATA[over-the-dubai]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public-over]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[united-arab]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/dubai-world-says-debt-negotiations-only-cover-nakheel-dealbook/</guid>
		<description><![CDATA[Officials in the United Arab Emirates tried Tuesday to calm investors and the public over the Dubai World debt crisis, and the company itself said it was seeking to renegotiate only the obligations held by its troubled real estate ...]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/dubai-world-says-debt-negotiations-only-cover-nakheel-dealbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US public debt tops 12 trillion dollars for first time</title>
		<link>http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/</link>
		<comments>http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:48:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-key-barrier]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[key-barrier]]></category>
		<category><![CDATA[moving-past]]></category>
		<category><![CDATA[officials-disclosed]]></category>
		<category><![CDATA[Public Debt]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[trillion-dollars]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/us-public-debt-tops-12-trillion-dollars-for-first-time/</guid>
		<description><![CDATA[The US public debt topped 12 trillion dollars for the first time in history, Treasury officials disclosed Tuesday, moving past a key barrier that raised hackles in Congress.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/renting-real-estate/us-public-debt-tops-12-trillion-dollars-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Chemical Sells $2.75 Billion in Debt to Pay Loan</title>
		<link>http://www.moneysnatchers.com/news/dow-chemical-sells-275-billion-in-debt-to-pay-loan/</link>
		<comments>http://www.moneysnatchers.com/news/dow-chemical-sells-275-billion-in-debt-to-pay-loan/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:22:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[16-5-billion]]></category>
		<category><![CDATA[2-75-billion]]></category>
		<category><![CDATA[a-loan-used]]></category>
		<category><![CDATA[acquire-smaller]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[had-priced]]></category>
		<category><![CDATA[help-repay]]></category>
		<category><![CDATA[loan-used]]></category>
		<category><![CDATA[Proceeds]]></category>
		<category><![CDATA[Public Debt]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[use-the]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/dow-chemical-sells-275-billion-in-debt-to-pay-loan/</guid>
		<description><![CDATA[Dow Chemical said Tuesday that it had priced a $2.75 billion public debt offering, and would use the proceeds to help repay a loan used to acquire smaller rival Rohm &#38; Haas for $16.5 billion earlier this year.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/dow-chemical-sells-275-billion-in-debt-to-pay-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US, Indonesia sign debt for nature agreement</title>
		<link>http://www.moneysnatchers.com/renting-real-estate/us-indonesia-sign-debt-for-nature-agreement/</link>
		<comments>http://www.moneysnatchers.com/renting-real-estate/us-indonesia-sign-debt-for-nature-agreement/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:21:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[nation-will]]></category>
		<category><![CDATA[officials-said]]></category>
		<category><![CDATA[protect-tropical]]></category>
		<category><![CDATA[reduced-debt]]></category>
		<category><![CDATA[return-for]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[which-the]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/us-indonesia-sign-debt-for-nature-agreement/</guid>
		<description><![CDATA[The United States and Indonesia signed an agreement in which the largest Southeast Asian nation will commit to protect tropical forests in return for reduced debt payments to Washington, officials said Tuesday.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/renting-real-estate/us-indonesia-sign-debt-for-nature-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
