<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Snatchers &#187; wednesday</title>
	<atom:link href="http://www.moneysnatchers.com/tag/wednesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatchers.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 20:22:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IMF urges Japan to begin reducing debt next year</title>
		<link>http://www.moneysnatchers.com/corporations/imf-urges-japan-to-begin-reducing-debt-next-year/</link>
		<comments>http://www.moneysnatchers.com/corporations/imf-urges-japan-to-begin-reducing-debt-next-year/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:25:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[begin-efforts]]></category>
		<category><![CDATA[huge-public]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[japan-on-wednesday]]></category>
		<category><![CDATA[monetary-fund]]></category>
		<category><![CDATA[reduce-its]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/imf-urges-japan-to-begin-reducing-debt-next-year/</guid>
		<description><![CDATA[The International Monetary Fund urged Japan on Wednesday to begin efforts to reduce its huge public debt from April 2011, as the country's fiscal situation comes under increasing scrutiny.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/imf-urges-japan-to-begin-reducing-debt-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Portugal debt woes hit stock market</title>
		<link>http://www.moneysnatchers.com/corporations/summary-box-portugal-debt-woes-hit-stock-market/</link>
		<comments>http://www.moneysnatchers.com/corporations/summary-box-portugal-debt-woes-hit-stock-market/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:09:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-day-after]]></category>
		<category><![CDATA[a-global-recovery-]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[closing-at-2010]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[day-after]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[global-recovery-]]></category>
		<category><![CDATA[lowered-its]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[raised-concerns]]></category>
		<category><![CDATA[rating-on-portugal]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/summary-box-portugal-debt-woes-hit-stock-market/</guid>
		<description><![CDATA[AN UNWANTED IMPORT: Major stock indexes fell Wednesday, a day after closing at 2010 highs, after Fitch Ratings lowered its rating on Portugal's debt. ]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/summary-box-portugal-debt-woes-hit-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Portugal debt woes hit stock market</title>
		<link>http://www.moneysnatchers.com/news/summary-box-portugal-debt-woes-hit-stock-market-2/</link>
		<comments>http://www.moneysnatchers.com/news/summary-box-portugal-debt-woes-hit-stock-market-2/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:09:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-day-after]]></category>
		<category><![CDATA[a-global-recovery-]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[closing-at-2010]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[day-after]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[global-recovery-]]></category>
		<category><![CDATA[lowered-its]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[raised-concerns]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/summary-box-portugal-debt-woes-hit-stock-market-2/</guid>
		<description><![CDATA[AN UNWANTED IMPORT: Major stock indexes fell Wednesday, a day after closing at 2010 highs, after Fitch Ratings lowered its rating on Portugal's debt. That raised concerns that deficits in Portugal and other countries would trip up a global recovery.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/summary-box-portugal-debt-woes-hit-stock-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil advances on Europe debt talk</title>
		<link>http://www.moneysnatchers.com/investing/oil-advances-on-europe-debt-talk/</link>
		<comments>http://www.moneysnatchers.com/investing/oil-advances-on-europe-debt-talk/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:29:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[a-rescue-plan]]></category>
		<category><![CDATA[a-third-consecutive]]></category>
		<category><![CDATA[amid-optimism]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[nations-may]]></category>
		<category><![CDATA[prices-rose]]></category>
		<category><![CDATA[rescue-plan]]></category>
		<category><![CDATA[third-consecutive]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/oil-advances-on-europe-debt-talk/</guid>
		<description><![CDATA[Oil prices rose for a third consecutive session Wednesday amid optimism that a rescue plan for Greece and other debt-challenged European nations may be near.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/investing/oil-advances-on-europe-debt-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil advances on Europe debt talk</title>
		<link>http://www.moneysnatchers.com/other-business-finance/oil-advances-on-europe-debt-talk-2/</link>
		<comments>http://www.moneysnatchers.com/other-business-finance/oil-advances-on-europe-debt-talk-2/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:29:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[a-third-consecutive]]></category>
		<category><![CDATA[amid-optimism]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[nations-may]]></category>
		<category><![CDATA[prices-rose]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/oil-advances-on-europe-debt-talk-2/</guid>
		<description><![CDATA[Oil prices rose for a third consecutive session Wednesday amid optimism that a rescue plan for Greece and other debt-challenged European nations may be near.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/other-business-finance/oil-advances-on-europe-debt-talk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU launches debt action against nine countries</title>
		<link>http://www.moneysnatchers.com/corporations/eu-launches-debt-action-against-nine-countries/</link>
		<comments>http://www.moneysnatchers.com/corporations/eu-launches-debt-action-against-nine-countries/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:08:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[against-nine]]></category>
		<category><![CDATA[Bloc]]></category>
		<category><![CDATA[countries-on-wednesday]]></category>
		<category><![CDATA[Debt Levels]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[launched-action]]></category>
		<category><![CDATA[now-engulfed]]></category>
		<category><![CDATA[over-excessive]]></category>
		<category><![CDATA[the-bloc]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[which-have]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/eu-launches-debt-action-against-nine-countries/</guid>
		<description><![CDATA[The European Union launched action against nine countries on Wednesday over excessive debt levels which have now engulfed 20 of the bloc's 27 nations.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/eu-launches-debt-action-against-nine-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGM says in compliance with debt covenants</title>
		<link>http://www.moneysnatchers.com/news/mgm-says-in-compliance-with-debt-covenants/</link>
		<comments>http://www.moneysnatchers.com/news/mgm-says-in-compliance-with-debt-covenants/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:17:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Audit Opinion]]></category>
		<category><![CDATA[compliance-with]]></category>
		<category><![CDATA[continue-operating]]></category>
		<category><![CDATA[its-lenders]]></category>
		<category><![CDATA[said-on-wednesday]]></category>
		<category><![CDATA[showing-the]]></category>
		<category><![CDATA[showing-the-troubled]]></category>
		<category><![CDATA[sound-enough]]></category>
		<category><![CDATA[troubled-studio]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/mgm-says-in-compliance-with-debt-covenants/</guid>
		<description><![CDATA[Metro-Goldwyn-Mayer said on Wednesday it delivered an audit opinion to its lenders showing the troubled studio is financially sound enough to continue operating and was in compliance with all of its debt covenants.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/mgm-says-in-compliance-with-debt-covenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Downgrades Comerica Debt on Credit Costs &#8211; DealBook Blog &#8230;</title>
		<link>http://www.moneysnatchers.com/corporations/fitch-downgrades-comerica-debt-on-credit-costs-dealbook-blog/</link>
		<comments>http://www.moneysnatchers.com/corporations/fitch-downgrades-comerica-debt-on-credit-costs-dealbook-blog/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:04:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Comerica]]></category>
		<category><![CDATA[costs-and]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[higher-credit]]></category>
		<category><![CDATA[increasingly-threatened]]></category>
		<category><![CDATA[ratings-on-wednesday]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[saying-the]]></category>
		<category><![CDATA[saying-the-bank]]></category>
		<category><![CDATA[the-recession-]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/fitch-downgrades-comerica-debt-on-credit-costs-dealbook-blog/</guid>
		<description><![CDATA[Fitch Ratings on Wednesday cut Comerica's investment-grade debt ratings, saying the bank's profitability is increasingly threatened by higher credit costs and the recession.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/corporations/fitch-downgrades-comerica-debt-on-credit-costs-dealbook-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pernod Ricard to cut debt, sell Wild Turkey</title>
		<link>http://www.moneysnatchers.com/news/pernod-ricard-to-cut-debt-sell-wild-turkey/</link>
		<comments>http://www.moneysnatchers.com/news/pernod-ricard-to-cut-debt-sell-wild-turkey/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 05:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-debt-reduction]]></category>
		<category><![CDATA[and-selling]]></category>
		<category><![CDATA[euro1-billion]]></category>
		<category><![CDATA[fresh-capital]]></category>
		<category><![CDATA[includes-raising]]></category>
		<category><![CDATA[off-its]]></category>
		<category><![CDATA[pernod]]></category>
		<category><![CDATA[pernod-ricard]]></category>
		<category><![CDATA[selling-off-its]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.moneysnatchers.com/news/pernod-ricard-to-cut-debt-sell-wild-turkey/</guid>
		<description><![CDATA[French drinks company Pernod Ricard SA on Wednesday unveiled a debt reduction plan that includes raising euro1 billion in fresh capital and selling off its Wild Turkey bourbon brand to Italy's Gruppo Campari.]]></description>
		<wfw:commentRss>http://www.moneysnatchers.com/news/pernod-ricard-to-cut-debt-sell-wild-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
